Production Trends
Automobile Production Trends (In Numbers)
Category 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Passenger Vehicles 34,24,564 30,62,280 36,50,698 45,87,116  49,01,840 50,61,164
Commercial Vehicles 7,56,725 6,24,939 8,05,527 10,35,626 10.67,504 10,32,645
Three Wheelers 11,32,982 6,14,613 7,58,669 8,55,696 9,96,159 10,50,020
Two Wheelers 2,10,32,927 1,83,49,941 1,78,21,111 1,94,59,009 2,14,68,527 2,38,83,857
Quadricycles 6,095 3,836 4,061 2,897 5,006 6,488
Grand Total 2,63,53,293 2,26,55,609 2,30,40,066 2,59,40,344 2,84,39,036 3,10,34,174

 

Domestic Sales Trends
Automobile Domestic Sales Trends (In Numbers)
Category 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Passenger Vehicles 27,73,519 27,11,457 30,69,523 38,90,114 42 18,750 43,01,848
Commercial Vehicles 7,17,593 5,68,559 7,16,566 9,62,468 9,68,770 9,56,671
Three Wheelers 6,37,065 2,19,446 2,61,385 4,88,768 6,94,801 7,41,420
Two Wheelers 1,74,16,432 1,51,20,783 1,35,70,008 1,58,62,771 1,79,74,365 1,96,07,332
Quadricycles 942 -12 124 725 725 120
Grand Total 2,15,45,551 1,86,20,233 1,76,17,606 2,12,04,846 2,38,57,411 2,56,07,391

 

Export Trends
Automobile Exports Trends (In Numbers)
Category 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Passenger Vehicles 6,62,118 4,04,397 5,77,875 6,62,891 6,72,105 7,70,364
Commercial Vehicles 60,379 50,334 92,297 78,645 65,818 80,986
Three Wheelers 5,01,651 3,93,001 4,99,730 3,65,549 2,99,977 3,06,914
Two Wheelers 35,19,405 32,82,786 44,43,131 36,52,122 34,58,416 41,98,403
Quadricycles 5,185 3,529 4,326 2,280 4,178 6,422
Grand Total 47,48,738 41,34,047 56,17,359 47,61,487 45,00,494 53,63,089