Category wise Exports Performance

Numbers in 000’
 
Category 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 Growth%
Passenger Vehicles 662 404 578 663 672 770 15%
Commercial Vehicles 60 50 92 79 66 80 21%
Three Wheelers 502 393 500 366 300 306 2%
Two Wheelers 3,519 3,283 4,443 3,652 3,458 4,198 21%
Total 4,744 4,131 5,613 4,759 4,496 5,356 19%

Country wise Exports Performance

 
Passenger Vehicles
(Value in USD Million)
S.No. Export Destination 2020-21 2021-22 2022-2023 2023-2024 2024-25
1 South Africa 491.43 1,013.93 1,310.67 987.27 1,248.19
2 Saudi Arabia 437.18 373.67 695.12 1,304.72 1,193.51
3 Mexico 848.17 916.03 941.15 837.76 887.19
4 Japan 29.27 95.89 82.93 220.62 813.46
5 UAE 172.34 247.00 385.43 393.56 470.92
6 Chile 200.82 337.31 357.05 265.77 257.17
7 Peru 67.91 93.42 178.92 153.63 116.99
8 Indonesia 44.57 46.73 76.82 103.38 138.59
9 Australia   103.52 65.53 132.87 132.73
10 Tunisia 68.73 85.77 100.56 106.07 103.36
  Others 1,423.18 1,957.17 2,003.38 1,717.07 1,478.49
  Total 3,783.60 5,270.44 6,197.56 6,222.72 6,840.60
Three Wheelers
(Value in USD Million)
S.No. Export Destination 2020-21 2021-22 2022-23 2023-2024 2024-2025
1 Nigeria 134.28 152.16 109.9 71.25 54.12
2 Mexico 11.79 25.22 32.07 36.14 51.16
3 Peru 17.46 21.59 24.03 37.23 42.85
4 UAE 14.47 38.36 42 26.08 40.39
5 Ghana 14.86 17.86 4.79 14.55 34.38
6 Guatemala 3.6 12.4 7.48 18.76 24.32
7 Somalia 33.12 43.5 52.14 59.15 23.53
8 Tanzania 11.27 18.49 10.04 24.65 19.77
9 Afghanistan 7.57 2.75 4.27 14.62 13.61
10 Honduras 0 3.54 5.2 8.22 12.31
  Others 270.17 321.03 194.71 90.95 81.45
  Total 518.59 656.9 486.63 401.6 397.89
Buses
(Value in USD Million)
S.No. Export Destination 2020-21 2021-22 2022-2023 2023-2024 2024-25
1 UAE 17.53 40.75 30.11 61.78 74.34
2 Qatar 8.94 30.18 17.08 14.28 18.14
3 Nepal 5.49 8.36 9.62 11.6 17.22
4 Tanzania 7.65 9.02 8.81 10.5 15.25
5 Saudi Arabia 7.98 7.09 29.95 29.86 13.45
6 Kuwait 0.05 0.9 5.13 5.41 4.13
7 Mauritius 0.39 0.27 0.07 0.07 4.11
8 Congo D. Rep. 0.9 0.03 0.62 6.06 4.07
9 Congo P Rep 3.28 7.08 5.59 8.7 3.71
10 Baharain 0.15 0.91 0.13 2.07 3.66
  Others 12.3 15.22 25.43 27.83 20.78
  Total 64.66 119.81 132.54 178.16 178.86
Trucks
(Value in USD Million)
S.No. Export Destination 2020-21 2021-22 2022-2023 2023-2024 2024-25
1 Saudi Arabia 64.3 192.08 285.14 275.71 318.63
2 South Africa 64.97 171.16 230.22 178.13 199.04
3 Indonesia 16.44 212.94 421.77 220.12 173.79
4 Bangladesh 120.66 193.42 108.76 71.53 88.98
5 Georgia       0.03 88.51
6 UAE 25.17 20.87 34.96 54.34 68.09
7 Australia   9.97 39.5 56.2 43.75
8 Ghana 17.07 29.94 13.91 35.7 35.51
9 Belgium 27.33 25.01 36.83 19.57 30.11
10 Morocco 1.47 13.8 64.32 51.12 23.85
  Others 364.92 599.37 615.94 440.43 455.72
  Total 702.33 1,468.56 1,851.35 1,402.88 1,525.98
Two Wheelers
(Value in USD Million)
S.No. Export Destination 2020-21 2021-22 2022-2023 2023-2024 2024-25
1 Mexico 89.82 174.78 195.09 280.98 390.25
2 Colombia 190.06 309.24 307.85 224.22 380.32
3 Nigeria 325.03 440.6 252.26 217.45 188.42
4 Guatemala 84.21 103.01 89.11 133.83 173.08
5 Nepal 195.02 245.29 104.94 96.18 156
6 Brazil   21.4 53.35 45.66 122.52
7 Philippines 89.08 140.29 204.05 105.49 106.82
8 Guinea 57.94 74.44 68.43 78.73 106.3
9 Bangladesh 98.72 110.93 102.93 99.78 101.27
10 Argentina 46.03 68.51 61.06 95.27 89.21
  Others 881.56 1,296.81 1,348.82 1,394.85 1,392.43
  Total 2,057.47 2,985.30 2,787.89 2,772.44 3,206.62